Transcribed 1993 & contributed November 1996 by: Sharon Kerridge, Orleans County Coordinator, NYGenWeb
Material may be freely used by non-commercial entities, as long as this message
remains on all copied material.
These electronic pages cannot be reproduced in any format for profit or other presentation.
Revised: June 25, 2018
| NAME | BORN | DIED | PLACE OF DEATH | COMMENT |
|---|---|---|---|---|
| ALLEN, ALMIRA C. | 1833 | 1862 | 1ST WIFE OF ALBERT | |
| ALLEN, ANNA C. | DEC 14, 1842 | FEB 16, 1872 | 2ND WIFE OF ALBERT | |
| ALLEN, CHARLES | 1822 | MAR 27, 1857 | HUS OF ELIZA | |
| ALLEN, ELIZA | 1821 | SEP 29, 1869 | WIFE OF CHARLES | |
| ALLEN, SABRINA | MAR 24, 1793 | JAN 1, 1827 | WIFE OF HENRY | |
| ATWELL, ANNA FREEMAN | APR 23, 1808 | DEC 29, 1837 | 1ST WIFE OF JOSEPH JAMES | |
| ATWELL, IRA | APR 15, 1828 | SON OF LEVI ATWELL & MABEL STODDARD | ||
| ATWELL, JOSEPH JAMES | SEP 1803 | MAY 4, 1872 | HUS OF ANNA FREEMAN & LOVINA, SON OF LEVI ATWELL & MABEL STODDARD | |
| BRIGGS, LOUISA | 1800 | MAY 18, 1872 | ||
| BRIGGS, SARAH | 1815 | WIFE OF STEPHEN | ||
| BRIGGS, STEPHEN | 1812 | DEC 31, 1882 | HUS OF SARAH | |
| BRIGGS, SUSANNAH | 1777 | FEB 28, 1823 | ||
| BRITTON, JANE KENNAN | JUN 11, 1848 | JUN 16, 1907 | WIFE OF WILLIAM | |
| BRITTON, WILLIAM | 1846 | OCT 11, 1891 | HUS OF JANE KENNAN | |
| BROWN, HARRIET L. | 1849 | OCT 15, 1852 | DAU OF JOHN O. BROWN & CHARLOTTE M. | |
| CALKINS, DAVID | 1784 | SEP 18, 1868 | HUS OF SARAH STEWART | |
| CALKINS, EDWARD | 1804 | AUG 8, 1873 | HUS OF ELIZA BEAUVEY, SON OF DAVID CALKINS & SARAH STEWART | |
| CALKINS, ELEANOR | SEP 20, 1813 | SEP 16, 1900 | GAINES, NY | DAU OF DAVID CALKINS & SARAH STEWART |
| CALKINS, JAMES | JUL 3, 1823 | JUN 8, 1914 | GAINES, NY | HUS OF JANE SHERMAN, SON OF DAVID CALKINS & SARAH STEWART |
| CALKINS, JANE SHERMAN | NOV 18, 1830 | MAY 6, 1920 | GAINES, NY | WIFE OF JAMES, DAU OF DANIEL SHERMAN & BETSEY CAMEL |
| CALKINS, SARAH | SEP 23, 1817 | SEP 10, 1873 | DAU OF DAVID CALKINS & SARAH STEWART | |
| CALKINS, SARAH C. | 1834 | JUL 7, 1839 | DAU OF JOHN CALKINS & BETSEY CURTIS | |
| CALKINS, SARAH STEWART | 1778 | AUG 29, 1852 | WIFE OF DAVID | |
| CARL, PRISCILLA | JAN 1835 | SEP 12, 1842 | ||
| CHUBB, CHESTER | 1819 | SEP 20, 1836 | SON OF STEPHEN N. CHUBB & MALONA | |
| CHUBB, MALONA | 1797 | JUL 29, 1876 | WIFE OF STEPHEN N. | |
| CHUBB, STEPHEN N. | 1787 | JUL 12, 1871 | HUS OF MALONA | |
| CLARK, ABIGAIL | 1790 | OCT 20, 1824 | 1ST WIFE OF JONATHAN | |
| CLARK, ABIGAIL | 1828 | 1913 | DAU OF JONATHAN CLARK & ELIZA | |
| CLARK, ELIZA | 1799 | JUN 18, 1875 | 2ND WIFE OF JONATHAN | |
| CLARK, ELIZABETH | 1848 | 1887 | WIFE OF STEVEN | |
| CLARK, HERBERT | AUG 25, 1819 | MAR 25, 1887 | ||
| CLARK, JONATHAN | JUL 3, 1790 | SEP 30, 1866 | HUS OF ABIGAIL & ELIZA | |
| CLARK, STEVEN | 1844 | 1920 | HUS OF ELIZABETH, SON OF JONATHAN CLARK & ELIZA | |
| CRIPPEN, WILLIAM | 1773 | AUG 15, 1823 | ||
| DAVIS, GEORGE G. | 1797 | APR 24, 1828 | ||
| DELANO, DURFEE | FEB 15, 1792 | JAN 8, 1866 | HUS OF RUTH | |
| DELANO, EZRA B. | MAR 1798 | JUN 1828 | ||
| DELANO, ISRAEL | FEB 1816 | DEC 20, 1821 | SON OF EZRA B. DELANO | |
| DELANO, JONATHAN | OCT 28, 1757 | JAN 25, 1825 | PROVIDENCE, NY | HUS OF LYDIA (MEMORIAL ONLY) |
| DELANO, LYDIA | 1763 | MAR 9, 1860 | WIFE OF JONATHAN | |
| DELANO, MARIAH | 1805 | 1857 | WIFE OF WILLIAM | |
| DELANO, PELEG | SON OF ANTHONY DELANO | |||
| DELANO, RAY | OCT 1826 | DEC 11, 1843 | SON OF DURFEE DELANO & RUTH | |
| DELANO, RUTH | SEP 19, 1796 | NOV 23, 1866 | 'MOTHER', WIFE OF DURFEE | |
| DELANO, SARAH M. | 1824 | JUN 29, 1887 | DAU OF DURFEE DELANO & RUTH | |
| DELANO, STEPHEN L. | NOV 20, 1810 | FEB 21, 1830 | SON OF DURFEE DELANO & RUTH | |
| DENSMORE, TIRZAH | AUG 1813 | APR 23, 1837 | WIFE OF THOMAS | |
| EGERTON, ABIGAIL | JUN 26, 1798 | AUG 14, 1823 | WIFE OF G. | |
| FOOT, BENJAMIN P. | NOV 1793 | JUN 2, 1875 | ||
| FOOT, WILLIAM | APR 16, 1790 | FEB 14, 1858 | ||
| FREEMAN, JOHN | 1783 | MAR 12, 1830 | ||
| FREEMAN, MARY | 1808 | MAY 1, 1832 | WIFE OF AVERY | |
| HARRINGTON, MARY A. | MAR 5, 1834 | DEC 16, 1859 | WIFE OF ALBERT T. | |
| HAYLETT, JAMES H. | JUL 2, 1887 | JUL 26, 1889 | BARRE, NY | SON OF JAMES HAYLETT & ELLEN SANDERSON |
| HAYNES, ELIZABETH WETMORE | DEC 26, 1798 | APR 11, 1874 | WIFE OF SYLVANUS | |
| HAYNES, SYLVANUS | JUN 25, 1795 | OCT 1, 1873 | HUS OF ELIZABETH WETMORE | |
| HEIKOK, LEMUEL | 1852 | JUN 23, 1874 | ||
| HICKS, SARAH | MAY 11, 1792 | AUG 24, 1823 | WIFE OF BORDEN | |
| HOOD, LUCY E. HAYNES | APR 10, 1842 | DEC 31, 1874 | KNOWLESVILLE, NY | WIFE OF SILAS M. (Obit) |
| HORNER, JOHN | 1811 | OCT 7, 1821 | ||
| HOWES, WILLIAM | 1832 | MAY 8, 1877 | ||
| KENNEN, ANNA | 1845 | MAY 5, 1865 | (NR BRITTON STONE) | |
| MERRIMAN, ANNA | 1784 | OCT 12, 1853 | WIFE OF ROBERT | |
| MERRIMAN, ELIEL C. | JUL 7, 1817 | AUG 30, 1890 | GAINES, NY | 'FATHER', HUS OF LAURA M. ALLEN, SON OF ALBERT MERRIMAN & ANNA GEER |
| MERRIMAN, FRANK | JUN 25, 1862 | FEB 5, 1875 | 'BROTHER', SON OF ELIEL C. MERRIMAN & LAURA M. ALLEN | |
| MERRIMAN, LAURA M. ALLEN | JUL 29, 1819 | APR 15, 1896 | ALBION, NY | WIFE OF ELIEL C., DAU OF ROBERT ALLEN & LOUISE |
| MERRIMAN, ROBERT | JUL 18, 1785 | MAY 14, 1869 | 'GRANDFATHER', HUS OF ANNA | |
| PHILLIPS, ELEANOR M. | MAY 3, 1813 | SEP 2, 1900 | GAINES, NY | DAU OF JOHN |
| ROBINSON, FRED | MAR 2, 1881 | DEC 11, 1884 | GAINES, NY | SON OF MATHEW ROBNSON & ANNA |
| ROOT, ALLURA | 1813 | MAR 14, 1858 | DAU OF JOSEPH ROOT & FANNY WEST | |
| ROOT, AMANDA | JUL 21, 1830 | APR 29, 1866 | WIFE OF CHESTER | |
| ROOT, ARTHUR B. | SEP 18, 1844 | FEB 3, 1846 | SON OF WILLIAM ROOT & BETSEY | |
| ROOT, CHESTER | MAY 1, 1818 | NOV 6, 1827 | SON OF JOSEPH ROOT & FANNY WEST | |
| ROOT, CHRISTANA | MAR 7, 1835 | SEP 10, 1839 | DAU OF WILLIAM ROOT & BETSEY | |
| ROOT, FANNY WEST | AUG 5, 1774 | MAR 21, 1849 | WIFE OF JOSEPH | |
| ROOT, HARRIET | MAR 19, 1866 | MAY 4, 1867 | DAU OF YPSILANTI O. ROOT & SARAH JENNETTE | |
| ROOT, JOSEPH | DEC 7, 1761 | AUG 22, 1846 | HUS OF FANNY WEST | |
| ROOT, LAURA | 1813 | 1858 | DAU OF JOSEPH ROOT & FANNY WEST | |
| ROOT, LEVI | 1796 | JUL 14, 1836 | HUS OF CATHERINE CARR, SON OF JOSEPH ROOT & FANNY WEST | |
| ROOT, NATHAN | APR 6, 1815 | FEB 8, 1822 | SON OF JOSEPH ROOT & FANNY WEST | |
| ROOT, SARAH JENNETTE | MAY 26, 1840 | MAR 11, 1872 | 1st WIFE OF YPSILANTI O. | |
| ROOT, WILLIAM | APR 16, 1790 | FEB 14, 1858 | ||
| ROOT, YPSILANTI OREPHESUS | 1831 | MAY 6, 1916 | ALBION, NY | HUS OF HARRIETT, SARAH JENNETTE & EMILY C. GREEN, SON OF LEVI ROOT & CATHERINE CARR |
| SHAW, ANN ANGUS | 1796 | OCT 30, 1868 | 2nd WIFE OF ELIJAH (MARR: 5/8/1845) | |
| SHAW, ELIJAH | NOV 23, 1787 | APR 19, 1873 | GAINES, NY | HUS OF LUCY FREEMAN & ANN ANGUS |
| SHAW, LUCY FREEMAN | 1793 | AUG 28, 1840 | 1st WIFE OF ELIJAH (MARR: 11/14/1811) | |
| SHAW, PHOEBE ANN | DAU OF ELIJAH SHAW & LUCY FREEMAN | |||
| SKINNER, JONATHAN D. | MAR 10, 1825 | MAY 1, 1857 | ||
| STARKWEATHER, ABIGAIL BROCKETT | 1795 | MAY 1, 1841 | 1ST WIFE OF AVERY M. | |
| STARKWEATHER, ABIGAIL J. | AUG 5, 1840 | APR 9, 1844 | DAU OF REUBEN CHENEY & SUSAN JANE BROWN | |
| STARKWEATHER, ALZENA TAYLOR | JAN 31, 1809 | SEP 25, 1890 | GAINES, NY | 'MOTHER', WIFE OF JOHN, DAU OF GEORGE TAYLOR (Obit) |
| STARKWEATHER, APPLETON M. | 1837 | 1871 | 'BROTHER' | |
| STARKWEATHER, AVERY | 1767 | AUG 3, 1828 | HUS OF SARAH | |
| STARKWEATHER, AVERY MEECH | OCT 3, 1790 | OCT 3, 1865 | HUS OF ABIGAIL M. BROCKETT & ELECTA MOON, SON OF AVERY STARKWEATHER | |
| STARKWEATHER, ELECTA MOON | NOV 7, 1808 | SEP 24, 1865 | 2ND WIFE OF AVERY M. | |
| STARKWEATHER, ELI P. | MAR 11, 1821 | MAR 31, 1888 | SON OF AVERY MEECH STARKWEATHER & ABIGAIL M. BROCKETT | |
| STARKWEATHER, EMMA HOLCOMBE | OCT 8, 1805 | JUL 15, 1890 | GAINES, NY | DAU OF JOHN HOLCOMBE |
| STARKWEATHER, HARRIET BLAIR | 1796 | 1878 | WIFE OF SETH | |
| STARKWEATHER, HARRIET M. | AUG 29, 1839 | DAU OF SETH STARKWEATHER & HARRIET BLAIR | ||
| STARKWEATHER, JOHN | MAR 11, 1806 | MAY 22, 1856 | HUS OF ALZENA TAYLOR | |
| STARKWEATHER, MRS. | 'MOTHER', WIFE OF ASA T. | |||
| STARKWEATHER, REUBEN CHENEY | 1816 | JUL 18, 1873 | HUS OF SUSAN BROWN, SON OF AVERY MEECH STARKWEATHER & ABIGAIL M. BROCKETT | |
| STARKWEATHER, RUBY | 1806 | 1870 | ||
| STARKWEATHER, SARAH | 1765 | OCT 12, 1850 | WIFE OF AVERY | |
| STARKWEATHER, SUSAN A. | MAR 4, 1846 | JUL 31, 1846 | DAU OF REUBEN CHENEY STARKWEATHER & SUSAN JANE BROWN | |
| STARKWEATHER, SUSAN JANE BROWN | 1819 | APR 12,1899 | ALBION, NY | WIFE OF REUBEN C., DAU OF JOHN BROWN & OLIVE RUDD |
| TOUSLEY, POLLY | 1781 | JUL 24, 1844 | WIFE OF LOT | |
| WARNER, BETSEY | NOV 17, 1793 | JUL 30, 1859 | WIFE OF STEPHEN | |
| WARNER, GILMAN H. | 1816 | NOV 2, 1827 | SON OF STEPHEN WARNER & BETSEY | |
| WARNER, HARRIET | BEF 1850 | 1ST WIFE OF CALVIN | ||
| WARNER, MYRON | NOV 23, 1858 | |||
| WARNER, STEPHEN | 1789 | JAN 9, 1834 | HUS OF BETSEY, SON OF DAVID C. WARNER | |
| WARNER, WILLIAM | 1818 | MAY 16, 1846 | SON OF STEPHEN WARNER & BETSEY | |
| WETMORE, CALISTA WOOD | MAR 8, 1815 | MAR 21, 1880 | 'MOTHER', 2ND WIFE OF JESSE, DAU OF EZRA WOOD & SYLVIA TOBEY | |
| WETMORE, CHARLIE | MAR 18, 1853 | JAN 13, 1883 | SON OF JESSE WETMORE & CALISTA WOOD | |
| WETMORE, GEORGE | JUL 29, 1879 | SEP 3, 1883 | ||
| WETMORE, JESSE | FEB 25, 1804 | JAN 12, 1891 | HUS OF ANGELINE WOOD & CALISTA WOOD | |
| WHIPPLE, GEORGE | NOV 21, 1849 | SEP 6, 1853 | SON OF AUSTIN WHIPPLE & BETSEY | |
| WHIPPLE, MARY E. | NOV 3, 1846 | SEP 13, 1853 | DAU OF AUSTIN WHIPPLE & BETSEY | |
| WHITNEY, LEVI S. | MAR 16, 1811 | MAY 23, 1896 | GAINES, NY | SON OF HEZEKIAH WHITNEY & MARY ST. CLAIR |
| WILDER, BEULAH | 1801 | JAN 23, 1834 | ||
| WILDER, GILES K. | AUG 7, 1834 | JUN 15, 1858 | SON OF KEYES WILDER & LEVIRA SLATER | |
| WILDER, HAMILTON H. | 1824 | 1890 | SON OF KEYES WILDER & LEVIRA SLATER | |
| WILDER, INFANT | OCT 2, 1859 | SON OF EZRA H. WILDER & JULIA A. | ||
| WILDER, KEYES | 1790 | 1844 | HUS OF LEVIRA SLATER | |
| WILDER, LEVIRA SLATER | 1802 | MAY 14, 1892 | WIFE OF KEYES | |
| WILDER, ROBERT H. | SON OF EZRA H. WILDER & JULIA A. | |||
| WILLIS, SOPHIA S. | SEP 1831 | JAN 7, 1852 | WIFE OF RICHARD | |
| WRIGHT, ELIZABETH | 1785 | JAN 1857 | WIFE OF SOLOMON |
Return to the Town of Gaines
Return to Cemeteries of Orleans County