Transcribed from stones and cemetery records and contributed in March 1997 by:
Sharon A. Kerridge, and formatted to htm by: Doug Murphy.
Material may be freely used by non-commercial
entities, as long as this message remains on all copied material.
These electronic pages cannot be reproduced in any format for profit or other
presentation.
Revised: APRIL 18, 2025
| NAME | BORN | DIED | PLACE OF DEATH | COMMENT | LOT NUMBER |
|---|---|---|---|---|---|
| KLAFEHN, EVA SHAWVER | MAY 7, 1940 | AUG 28, 2019 | BORN: BEAVERTOWN, PA, WIFE OF JAMES CZERKIES SR. & RICHARD KLAFEHN, DAU OF MARLIN E. SHAWVER & VIRGINIA G. SPACHT | DEERFIELD 54 | |
| KLAFEHN, RICHARD | 1930 | SEP 2, 2017 | BORN: HAMLIN, NY, SON OF HUGI KLAFEHN & WILHELMINA NEWMAN | DEERFIELD 53 | |
| KLAVA, ALBERT | 1902 | JUL 4, 1991 | BATAVIA, NY | HUS OF OLGA | GREENBANK 1495 |
| KLAVA, OLGA | 1902 | DEC 16, 1985 | WIFE OF ALBERT | GREENBANK 1496 | |
| KLEIN, RUTH ANN JOHNSON | OCT 30, 1930 | FEB 2010 | SOUTHGATE MI | DAU OF PETER JOHNSON & ROSE | 1082 HILLSIDE |
| KLIMCZAK, DIANA LYNN | 1965 | OCT 9, 1967 | GREENBANK 258 | ||
| KLINGENBERGER MABEL WOOD | 1883 | MAY 22, 1960 | ROCHESTER NY | WIFE OF ROBERT, DAU OF HENRY WOOD & IRENE STETSON | ARBUTIS 539 |
| KLINGENBERGER, ROBERT | 1883 | FEB 23, 1958 | BATAVIA, NY | HUS OF MABEL WOOD, SON OF GOTTLIEB KLINGENBERGER (GER) & ANNA WALTERS (GER) | ARBUTIS 540 |
| KLINGER, PAUL CARLTON | 1894 | MAR 1, 1962 | ALBION, NY | MAPLEVIEW 490 | |
| KLIXEE, MARY A. | 1829 | DEC 3, 1904 | CLEVELAND OH | WIFE OF CHARLES | 851 GERANIUM |
| KLOPP, MARIAN I. CHRIST | 1937 | APR 27, 2009 | BORN: ROCHESTERM NY, WIFE OF HARRY, DAU OF RALPH CHRIST & IRENE (CREM) | DEERFIELD 46 | |
| KLOPP, BERTHA R. LONG | 1891 | MAR 31, 1983 | WIFE OF HERMAN C. | ARBUTIS 418 | |
| KLOPP, CARL W. | 1925 | APR 30, 1986 | SON OF HERMAN C. KLOPP & BERTHA R. LONG | ARBUTIS 417 | |
| KLOPP, FRANCIS A. | 1914 | DEC 29, 1991 | MEDINA, NY | SON OF HERMAN C. KLOPP & BERTHA R. LONG | ARBUTIS 416 |
| KLOPP, FREDERICK H. | FEB 1, 1923 | JUL 18, 1989 | MEDINA, NY | SON OF HERMAN C. KLOPP & BERTHA R. LONG, PFC US ARMY WW II | VETS 139 |
| KLOPP, GEORGE H. | MAY 1929 | NOV 16, 2001 | MEDINA, NY | SON OF HERMAN KLOPP & BERTHA R, LONG (CREM) | ARBUTIS 415 |
| KLOPP, HARRY J. | JUL 6, 1933 | DEC 24, 2003 | MEDINA, NY | HUS OF MARIAN CHRIST, SON OF HERMAN KLOPP & BERTHA LONG | DEERFIELD 45 |
| KLOPP, HERMAN C. | 1888 | JAN 5, 1940 | CARLTON, NY | HUS OF BERTHA R. LONG (Obit) | ARBUTIS 419 |
| KLOPP, JOHN H. | SEP 12, 1934 | NOV 20, 2013 | ALBION, NY | BORN: ALBION, NY, HUS OF JOYCE, SON OF HERMAN C. KLOPP & BERTHA R. LONG, US NAVY, KOREA | VETS 247 |
| KLOTZBACH, JOHN P. REV. | 1887 | DEC 31, 1947 | HUS OF VIOLA VanBENSCOTEN, US MARINES | 1280 BLUFFSIDE | |
| KLOTZBACH, JOHN P. JR. | DEC 30, 1927 | AUG 25, 2013 | MEDINA, NY | BORN: WESTFIELD, PA, HUS OF MARY VanDRUFF (M: 7/3/1948), SON OF JOHN P. KLOTZBACH & VIOLA VanBENSCOTEN, US ARMY | GREENBANK 938 |
| KLOTZBACH, MARY A. VanDRUFF | APR 8, 1921 | OCT 12, 2019 | ALBION, NY | BORN: HORNELL, NY, WIFE OF JOHN P. JR., DAU OF FREDERICK KLOTZBACH & LULA BARTEL | GREENBANK 939 |
| KLOTZBACH, VIOLA VanBENSCOTEN | 1899 | SEP 25, 1968 | ALBION, NY | WIFE OF REV. JOHN P. | 1280 BLUFFSIDE |
| KLUTTS, ALMER S. | NOV 16, 1871 | DEC 16, 1946 | MEDINA, NY | HUS OF MINNIE GARLING, SON OF PETER KLUTTS & MARGARET BRATT | 1117 HILLSIDE |
| KLUTTS, MINNIE GARLING | 1870 | MAR 17, 1962 | WIFE OF ALMER S. | 1117 HILLSIDE | |
| KNAB, NATHAN | 1989 | AUG 3, 2018 | LANCASTER, NY | SON OF JANET (CREM) | 490 ELM |
| KNAGGS, ANNA G. | 1821 | JUN 15, 1880 | 'GRANDMOTHER', WIFE OF JOHN | 1614 INGERSALL | |
| KNAGGS, INFANT | JUN 2, 1869 | JUN 2, 1869 | SON OF JOHN A. KNAGGS & SARAH | MAPLEVIEW | |
| KNAPP, ADDIE C. BROWN | AUG 29, 1862 | SEP 14, 1943 | GAINES, NY | WIFE OF CARL, DAU OF CASE BROWN & MARIAH | 1747 FAIRVIEW |
| KNAPP, CALEB | 1791 | SEP 15, 1853 | GAINES, NY | 1ST HUS OF ANN HADSTEAD (REM FROM GAINES 10/15/1875) | 469 LINDEN |
| KNAPP, CARL | DEC 15, 1860 | DEC 29, 1896 | GAINES, NY | HUS OF ADDIE C. BROWN (MARR: 4/25/1881), SON OF EPHRAIM KNAPP & MARY FAUGHNAN | 1747 FAIRVIEW |
| KNAPP, CASE B. SR. | JAN 16, 1885 | MAR 2, 1964 | GAINES, NY | HUS OF IDA SMITH, SON OF CARL KNAPP & ADDIE C. BROWN | 1747 FAIRVIEW |
| KNAPP, CHARLES | 1836 | JUN 20, 1917 | HUS OF HELEN, SON OF CALEB KNAPP & ANN HADSTEAD | 469 LINDEN | |
| KNAPP, CORA B. THOMAS | JUN 20, 1860 | JUN 1, 1946 | CARLTON, NY | WIFE OF ORIS C., DAU OF MORRIS & MARY HEADLEY | 948 OAK |
| KNAPP, ELLEN L. | JUN 5, 1841 | MAR 13, 1918 | GAINES, NY | DAU OF CALEB KNAPP & ANN HADSTEAD | 469 LINDEN |
| KNAPP, FRANCES JENNETTE | 1834 | JAN 23, 1835 | DAU OF CALEB KNAPP & ANN HADSTEAD | 469 LINDEN | |
| KNAPP, GAINES | JUL 1844 | AUG 26, 1844 | SON OF CALEB KNAPP & ANN HADSTEAD | 469 LINDEN | |
| KNAPP, GEORGE W. | 1839 | 1862 | SON OF CALEB KNAPP & ANN HADSTEAD | 469 LINDEN | |
| KNAPP, HAROLD C. | 1919 | AUG 15, 1993 | MEDINA, NY | HUS OF MARGERY STONEY | 948 OAK |
| KNAPP, HENRY D. | 1820 | NOV 9, 1850 | 119 BEECH | ||
| KNAPP, HENRY GLEASON | OCT 13, 1853 | AUG 2, 1938 | CHICAGO, IL | HUS OF SADIE B. | 1229 ORANGE |
| KNAPP, HERBERT CLAYTON | 1918 | JAN 5, 1975 | AVON PARK FL | SON OF CASE B. KNAPP SR. & IDA MAE SMITH | 1747 FAIRVIEW |
| KNAPP, HOWARD E. | 1922 | JAN 11, 1980 | NYC, NY | SON OF LEAH M. (CREM) | 948 OAK |
| KNAPP, IDA MAE SMITH | 1886 | FEB 9, 1977 | BARTOW, FL | WIFE OF CASE B. SR. | 1747 FAIRVIEW |
| KNAPP, INFANT | DEC 4, 1910 | DEC 4, 1910 | 448 SUMAC | ||
| KNAPP, LAURA WOODS | MAY 3, 1830 | FEB 27, 1913 | GAINES, NY | WIFE OF RILEY, DAU OF JOEPHA WOODS (Obit) | 948 OAK |
| KNAPP, LEON E. | JAN 1882 | MAR 19, 1947 | HUS OF NELLIE WATT & LEOLA, SON OF CARL KNAPP & ADDIE C. BROWN | 1747 FAIRVIEW | |
| KNAPP, LINDA P. | 1947 | DEC 20, 1963 | ALBION, NY | DAU OF PHYLLIS RAYMOND (FATHER: STILL LIVING) | 1747 FAIRVIEW |
| KNAPP, NELLIE B. WATT | 1885 | JAN 29, 1919 | WIFE OF LEON E. | 1747 FAIRVIEW | |
| KNAPP, MARGERY STONEY | MAR 27 1921 | APR 2, 1998 | WIFE OF HAROLD, DAU OF WARREN STONEY & HAZEL | 948 OAK | |
| KNAPP, ORIS C. | AUG 21, 1854 | JAN 3, 1934 | HUS OF CORA B. THOMAS (MARR: 9/3/1879), SON OF RILEY KNAPP & LAURA WOODS | 948 OAK | |
| KNAPP, ORIS G. | 1830 | 1852 | SON OF CALEB KNAPP & ANN HADSTEAD (REM FROM GAINES 10/15/1875) | 469 LINDEN | |
| KNAPP, ORIS WILLIAM 'CHIP' | 1949 | NOV 12, 1989 | BROCKTON, MA | (CREM) | 948 OAK |
| KNAPP, PHYLLIS RAYMOND | 1927 | APR 12, 1969 | DAU OF MARTIN RAYMOND (HUS: STILL LIVING) | 1747 FAIRVIEW | |
| KNAPP, RILEY | APR 15, 1824 | JAN 3, 1883 | HUS OF LAURA WOODS | 948 OAK | |
| KNAPP, SADIE B. | NOV 5, 1855 | MAY 20, 1880 | WIFE OF HENRY GLEASON (REM FROM 778 11/3/1894) | 1229 ORANGE | |
| KNAPP, SARAH BELLE | MAY 8, 1880 | MAR 12, 1896 | MURRAY, NY | DAU OF HENRY GLEASON KNAPP & SADIE B. | 1229 ORANGE |
| KNICKERBOCKER, CLARA M. BARRUS 'CARRIE' | JAN 1859 | JUN 11, 1915 | ROCHESTER, NY | 'MOTHER', WIFE OF GATES, DAU OF JASON BARRUS & AMY Obit | 1632 FAIRVIEW |
| KNICKERBOCKER, CORNELIA E. | JUL 13, 1918 | DEC 20, 1981 | (HUS: SILL LIVING) | GREENBANK 1394 | |
| KNICKERBOCKER, JOHN COLE | OCT 1864 | MAY 18, 1928 | ALBION, NY | HUS OF MAY GORDINIER, SON OF LEWIS W. KNICKERBOCKER & BETSEY COLE | 763 MYRTLE |
| KNICKERBOCKER, JOHN COLE | FEB 1896 | NOV 6, 1960 | ORMOND BH FL | HUS OF MARTHA HARDING, SON OF JOHN COLE KNICKERBOCKER & MAY GORDINIER | 1482 MEADOW |
| KNICKERBOCKER, MARTHA HARDING | 1896 | OCT 24, 1951 | ROCHESTER NY | WIFE OF JOHN COLE, DAU OF EDWIN STILSON HARDING & JULIA G. | 1482 MEADOW |
| KNICKERBOCKER, MAY GORDINIER | MAR 1869 | JUN 30, 1954 | ROCHESTER NY | WIFE OF JOHN COLE, DAU OF CORNELIUS GORDINIER & JULIA A. SHARP (CREM) | 763 MYRTLE |
| KNICKERBOCKER, VIOLETTE | FEB 16, 1879 | OCT 8, 1943 | SEBRING, FL | DAU OF GATES M. KNICKERBOCKER & CLARA BARRUS | 1632 FAIRVIEW |
| KNIGHT, ARTHUR J. | MAR 26, 1932 | MAY 21, 2000 | HUS OF RUTH, SON OF MICHAEL KNIGHT & ANNIE VENNE, USA KOREA | VETS 181 | |
| JNIGHT, BRENDA ADDUCI | DEC 17, 1938 | AUG 21, 2021 | WIFE OF PHILIP E., DAU OF MARTIN ADDUCI & SUSIE DiLOVICO | GREENBANK 1523 | |
| KNIGHT, C. LAUREL GILBERT | 1909 | JUN 4, 1926 | WIFE OF C.J. | 1824 FAIRVIEW | |
| KNIGHT, ELEANOR J. ZWIFKA | 1924 | AUG 20, 1993 | ROCHESTER NY | WIFE OF ROBERT C. | CVETS 60B |
| KNIGHT, ELIZABETH E. KLOPP | 1921 | DEC 17, 1999 | MEDINA, NY | WIFE OF STANLEY J. | GREENBANK 118 |
| KNIGHT, JAMES | FEB 1916 | APR 14, 2001 | HUS OF BONNIE MAE, SON OF CEED KNIGHT & ADDIE | MAPLEVIEW 338 | |
| KNIGHT, JAMES E. | 1917 | FEB 8, 1954 | ALBION, NY | WIFE OF ISABELLE KWIATKOWSKI, SON OF EDMUND S. KNIGHT & MABEL L. | 1139 EGLANTINE |
| KNIGHT, JOHN | 1871 | APR 9, 1941 | HUS OF LILLIE M. EDDY | ARBUTIS 381 | |
| KNIGHT, LANINA MARIE | JUN 7, 1992 | JUN 7, 1992 | GREENBANK 448 | ||
| KNIGHT, LILLIE M. EDDY | 1877 | MAY 26, 1962 | WILLARD, NY | WIFE OF JOHN | ARBUTIS 380 |
| KNIGHT, MABEL L. | 1896 | JUL 30, 1950 | ALBION, NY | WIFE OF EDMUND S. | 1139 EGLANTINE |
| KNIGHT, PHILIP E. | DEC 5, 1935 | JUL 17, 2014 | BORN: ALBION, NY, HUS OF BRENDA ADDUCI, SON OF MICHAEL KNIGHT & ANNE VINN (VENNE?) | GREENBANK 1524 | |
| KNIGHT, REGINAL | OCT 23, 1965 | OCT 23, 1965 | GREENBANK 397 | ||
| KNIGHT, ROBERT C. | MAR 15, 1921 | OCT 10, 1998 | ALBION, NY | HUS OF ELEANOR J. ZWIFKA, SON OF EDMUND S. KNIGHT & MABEL L., USAAC WW II | CVETS 60A |
| KNIGHT, STANLEY JOHN | 1916 | MAR 30, 1983 | ALBION, NY | HUS OF ELIZABETH E. KNOPP | GREENBANK 117 |
| KNIGHTS, EDMUND W. | DEC 31, 1914 | APR 18, 1999 | MEDINA, NY | HUS OF VIOLA MORRIS & MILDRED, SON OF WILLIAM KNIGHTS & MARGARET WATERFIELD | 1709 FAIRVIEW |
| KNIGHTS, KENNETH E. | JAN 21, 1944 | JUN 1, 2021 | ALBION, NY | BORN: MEDINA, NY, HUS OF MARY LEE GOURD (MARR: 8/19/1972), SON OF EDMUND W. KNIGHTS & VIOLA MORRIS | DEERFIELD 590 |
| KNIGHTS, MARY LEE | OCT 27, 1944 | FEB 15,2025 | EVERETT, WA. | TUPPER LAKE, NY, PARENTS: LOUIS & FRANCES (McDONALD) GOURD AND STEPFATHER JOSEPH ARSENAULT, HUSBAND: KENNETH E. KNIGHTS | 591 DEERFIELD |
| KNIGHTS, VIOLA MORRIS | FEB 17, 1914 | MAY 20, 1974 | MEDINA, NY | 1st WIFE OF EDMUND W., DAU OF EDGAR MORRIS & BEATRICE BROMLEY | 1709 FAIRVIEW |
| KNOPP, HERMAN | 1886 | JAN 17, 1963 | ALBION, NY | MAPLEVIEW 497 | |
| KNOWLES, MARY | 1801 | APR 20, 1880 | WIFE OF ALVAH CRIPPEN & WILLIAM KNOWLES | 494 OLIVE | |
| KNOWLING, ELIZABETH HUGHES | 1848 | MAY 18, 1925 | 'MOTHER', WIFE OF JOHN | 1482 MEADOW | |
| KNOWLING, FRANK | 1882 | JAN 6, 1948 | SON OF JOHN KNOWLING & ELIZABETH HUGHES | 1482 MEADOW | |
| KNOWLING, FREDERICK W. | 1893 | AUG 21, 1960 | SON OF JOHN KNOWLING & ELIZABETH HUGHES, AEF CO C 39TH ENG | 1482 MEADOW | |
| KNOWLING, HARRY | 1889 | SEP 21, 1949 | BATH, NY | SON OF JOHN KNOWLING & ELIZABETH HUGHES, 327TH INF 82ND DIV | 1482 MEADOW |
| KNOWLING, JENNY STIRMAN | 1873 | SEP 20, 1967 | FAIRPORT, NY | DAU OF ELIZABETH BENNETT | 1423 BITTERNUT |
| KNOWLING, JOHN | 1841 | FEB 13, 1910 | ALBION, NY | BORN: ENGLAND, 'FATHER', HUS OF ELIZABETH HUGHES, SON OF JOHN KNOWLING & MARY | 1482 MEADOW |
| KOBLER, CORA W. WILLSEA | 1859 | AUG 10, 1903 | WIFE OF FRED J. | 1340 HOPE | |
| KOBLER, FRED J. | 1855 | NOV 22, 1941 | HUS OF CORA W. WILLSEA | 1340 HOPE | |
| KOERBEL, ANN BRACKETT | AUG 17, 1934 | DEC 6, 2015 | SARASOTA, FL | WIFE OF WARREN, DAU OF CALEB BRACKETT & HELEN | 1103 HILLSIDE |
| KOERBEL, WARREN | DEC 11, 1923 | FEB 20, 2006 | SARASOTA, FL | HUS OF ANN BRACKETT | 1103 HILLSIDE |
| KOHLMEIN, AMANDA | 1832 | JUL 18, 1917 | ARBUTIS 165 | ||
| KOHN, EVA MARY WESTFALL | MAR 26, 1902 | JUN 28, 1973 | ALBION, NY | WIFE OF JOHN | 1167 SYCAMORE |
| KOHN, JOAN M. | JUL 17, 1949 | JUL 11, 1999 | (CREM) | 1946 CRESCENT | |
| KOLASSA, ROSE LEONA BERNAR D | 1902 | NOV 27, 1986 | WIFE OF SYLVESTER T. | 1424 BITTERNUT | |
| KOLASSA, SYLVESTER T. | 1897 | DEC 5, 1987 | HUS OF ROSE LEONA BERNARD | 1424 BITTERNUT | |
| KOLKOWSKI, EUFEMIA M. | 1879 | AUG 31, 1943 | WIFE OF STANLEY J. | 1076 HILLSIDE | |
| KOLKOWSKI, STANLEY J. | 1878 | DEC 7, 1930 | HUS OF EUFEMIA M . | 1076 HILLSIDE | |
| KOPERSKI, JOHN | 1892 | MAR 22, 1922 | ALBION, NY | BORN: POLAND, SON OF JOSEPH KOPERSKI & MARY COOPER | MAPLEVIEW 360 |
| KOPONEN, DOROTHY | MAY 11, 1996 | (CREM) | ASHWOOD 86 | ||
| KOPONEN, WILLIAM H. | JUN 5, 1918 | FEB 10, 2001 | HAMLIN, NY | SON OF HENRY KOPONEN & IDA RAIVIO, US ARMY WW II (CREM) | ASHWOOD 85 |
| KOVALESKI, NICHOLAS J. | FEB 27, 1996 | JUN 29, 2011 | ROCHESTER NY | BORN: ROCHESTER, NY, SON OF JAY KOVALESKI & KELLY FORAN | DEERFIELD 583 |
| KOWALSKI, ROMAN | 1891 | FEB 24, 1961 | MAPLEVIEW 476 | ||
| KRAMER, FRED | JUN 2, 1886 | SEP 6, 1947 | L.A., CA | HUS OF MABEL HAZELBAKER (CREM) | 1653 FAIRVIEW |
| KRAMER, MABEL HAZELBAKER | JUN 1, 1888 | JUL 17, 1970 | L.A., CA | WIFE OF FRED (CREM) | 1653 FAIRVIEW |
| KRANK, EUPHROSINA BERG | 1844 | JUN 8, 1901 | BORN: GERMANY, WIFE OF NICHOLAS, DAU OF PHILLIP BERG & FRANCES | 702 CALLA | |
| KRANK, J.W. | 1859 | JUL 21, 1900 | TOLEDO, OH | SON OF NICHOLAS KRANK & EUPHROSINA BERG | 702 CALLA |
| KRANK, NICHOLAS | 1834 | NOV 5, 1895 | ALBION, NY | BORN: GERMANY, HUS OF EUPHROSINA BERG, SON OF L. KRANK & BARBARA, CO D 25TH NY VOL | 702 CALLA |
| KRANTZ, ELEANOR BAILEY | MAR 12, 1982 | ROCHESTER NY | WIFE OF HENRY R. | GREENBANK 1559 | |
| KRANTZ, HENRY R. | 1928 | JAN 22, 1992 | ROCHESTER NY | HUS OF ELEANOR BAILEY, SON OF OSCAR G. KRANTZ & MARION A. | GREENBANK 1558 |
| KRANTZ, MARION A. | 1905 | JUL 13, 2000 | ALBION, NY | WIFE OF OSCAR G. | GREENBANK 1557 |
| KRANTZ, OSCAR G. | 1898 | JAN 16, 1969 | HUS OF MARION A. | GREENBANK 1556 | |
| KREIGHBAUM, GEORGE L. | JAN 26, 1916 | MAR 19, 2006 | BROCKPORT NY | HUS OF OLA E., SON OF WILLIAM KREISHBAUM & NELLIE HOFFMAN | CVET 107A |
| KREIGHBAUM, OLA E. WOODCOCK | JAN 15, 1920 | MAR 27, 2006 | BROCKPORT NY | WIFE OF GEORGE L., DAU OF LIVI WOOKCOCK & ETHEL SWAN | CVET 107B |
| KREIWAITIS, GEORGE J. | NOV 8, 1930 | MAR 18, 1958 | CARLTON, NY | SON OF GEORGE F. KREIWAITIS & VELMA C. GAGE (WIFE: STILL LIVING) | 1160 SYCAMORE |
| KRIPAITIS, ALBERT | 1919 | APR 21, 1992 | ALBION, NY | HUS OF EVELYN M. (CREM) | GREENBANK 1636 |
| KRIPAITIS, EVELYN M. | 1923 | JAN 2, 1990 | MEDINA, NY | WIFE OF ALBERT (CREM) | GREENBANK 1636 |
| KRISS, ELEANOR M. HAINES | JAN 28, 1922 | OCT 15, 2010 | ALBION, NY | WIFE OF JOHN F. (MARR: 1/19/1946), DAU OF WENDELL C. HAINES & MILDRED McGUIRE | 1101 HILLSIDE |
| KRISS, JOHN FRANCIS | DEC 23, 1917 | FEB 11, 1986 | ROCHESTER, NY | HUS ELEANOR M. HAINES, SGT US ARMY WW II | 1101 HILLSIDE |
| KRIST, GENE R. | 1935 | SEP 10, 2020 | HUS OF LINDA BELL (CREM) | DEERFIELD 770 | |
| KRIST, LINDA BELL | 1939 | DEC 14, 2017 | WIFE OF GENE R., ADOPTED DAU OF WILLIAM & PAMELA BELL, DAU OF CATHERINE URKEW | DEERFIELD 770 | |
| KRIZ, F. DONALD | JUL 7, 1995 | 1329 HOPE | |||
| KRIZ, FRANK XAVIER | 1913 | AUG 22, 1976 | LANCASTER PA | SON OF JOSEPH F. KRIZ & FRANCES ZACH (WIFE: STILL LIVING) | 1327 BOXWOOD |
| KRUEGER, ARTHUR | AUG 1869 | JAN 22, 1944 | ALBION, NY | HUS OF CAROLINE 'LENA' BEHREND, SON OF JOHN KRUEGER & MARY REIMER | 1785 WOODLAWN |
| KRUEGER, CAROLINE BEHREND | DEC 1866 | DEC 23, 1949 | ALBION, NY | WIFE OF ARTHUR (Obit) | 1785 WOODLAWN |
| KRUEGER, ELMER HERMAN | MAR 17, 1895 | DEC 3, 1954 | GAINES, NY | HUS OF MILDRED A., SON OF ARTHUR & CAROLINE BEHREND | 1785 WOODLAWN |
| KRUEGER, ERNESTINE LENA | 1910 | OCT 24, 1943 | ALBION, NY | DAU OF ARTHUR & CAROLINE BEHREND | 1785 WOODLAWN |
| KRUEGER, JENNIE | NOV 1895 | JUL 16, 1921 | DAU OF ARTHUR KREUGER & CAROLINE BEHREND | 1785 WOODLAWN | |
| KRUEGER, MILDRED A. | 1901 | MAY 8, 1990 | ROCHESTER NY | WIFE OF CHARLES REID & ELMER HERMAN | 1785 WOODLAWN |
| KRUGER, BERTHA F. | 1887 | MAY 5, 1968 | MORTON, NY | WIFE OF CARL W. | 1878 SUNSET |
| KRUGER, CARL W. | 1882 | FEB 7, 1972 | HUS OF BERTHA F. | 1878 SUNSET | |
| KRUGER, HENRY | MAY 29, 1874 | JUN 28, 1960 | HUS OF MINNIE D. SHARP, SON OF FRANK KRUGER & SOPHIA KAISER | 1878 SUNSET | |
| KRUGER, MINNIE D. SHARP | AUG 6, 1878 | FEB 22, 1961 | WIFE OF HENRY | 1878 SUNSET | |
| KRUM, MARION TUCKER | 1885 | APR 24, 1980 | ATLANTA, GA | WIFE OF GEORGE CLAPP & ____ KRUM, DAU OF PHARCELLUS TUCKER & HANNAH | 1247 LARCH |
| KRYSIAK, F. BRUCE | 1922 | JAN 11, 1998 | CHICAGO, IL | HUS OF MARGARET DRAGON | 1831 SUNSET |
| KRYSIAK, MARGARET DRAGON | 1923 | DEC 16, 2020 | ASHBURN, VA | BORN: AUSTRIA, WIFE OF F. BRUCE | 1831 SUNSET |
| KUCK, ANNA E. | FEB 2, 1846 | APR 16, 1907 | WIFE OF GEORGE W. | 534 MAGNOLIA | |
| KUCK, ARTHUR GOOLD | MAR 13, 1862 | NOV 21, 1937 | L.A., CA | HUS OF CHLOE MAY ODELL, SON OF FREDRICK B. KUCK & ELIZABETH GOOLD | 1410 BITTERNUT |
| KUCK, CHLOE MAY ODELL | 1867 | SEP 12, 1944 | WIFE OF ARTHUR GOOLD | 1410 BITTERNUT | |
| KUCK, ELECTA FULLER | NOV 19, 1794 | DEC 11, 1858 | WIFE OF REV. GEORGE (REM FROM KUCKVILLE 12/10/1869) | 535 MAGNOLIA | |
| KUCK, ELIZABETH GOOLD | 1837 | 1903 | 'MOTHER', WIFE OF FREDRICK B., DAU OF ELIHU M. GOOLD (REM FROM CARLTON 1904) | 1410 BITTERNUT | |
| KUCK, FREDRICK B. | 1832 | NOV 26, 1884 | CARLTON, NY | 'FATHER', HUS OF ELIZABETH GOOLD, SON OF GEORGE KUCK (REM FROM CARLTON 1904) | 1410 BITTERNUT |
| KUCK, GEORGE CASH | JUL 9, 1820 | SEP 15, 1820 | SON OF REV. GEORGE KUCK & ELECTA FULLER (REM FROM KUCKVILLE 1869) | 535 MAGNOLIA | |
| KUCK, GEORGE REV. | DEC 23, 179 1 | MAR 16, 1868 | HUS OF ELECTA FULLER | 535 MAGNOLIA | |
| KUCK, GEORGE W. | 1836 | OCT 25, 1901 | BUFFALO, NY | HUS OF ANNA E., SON OF REV. GEORGE KUCK & ELECTA FULLER | 534 MAGNOLIA |
| KUCK, HELEN ELIZABETH | AUG 14, 1873 | NOV 27, 1939 | SYRACUSE, NY | DAU OF FREDERICK B. KUCK & ELIZABETH GOOLD | 1410 BITTERNUT |
| KUCK, JOHN H. | JUN 16, 1916 | MAY 28, 2006 | CHESTERTOWN, MD | HUS OF PHOEBE H., SON OF JULIUS A. KUCK & LENA W. JOHNSON | 533 MAGNOLIA |
| KUCK, JULIUS A. | SEP 5, 1874 | APR 10, 1943 | HUS OF LENA W & MARY LENMAN, SON OF ELBERT E. KUCK & MARY COMSTOCK | 533 MAGNOLIA | |
| KUCK, JULIUS ANSON | MAY 30, 1839 | NOV 12, 1916 | CARLTON, NY | HUS OF RACHEL A. DUNHAM, SON OF REV. GEORGE KUCK & ELECTA FULLER | 533 MAGNOLIA |
| KUCK, LENA WILLIAMS JOHNSON | JAN 1878 | OCT 24, 1918 | 1ST WIFE OF JULIUS A. | 533 MAGNOLIA | |
| KUCK, PHOEBE H. | 1919 | JUL 10, 2016 | WIFE OF JOHN H. | 533 MAGNOLIA | |
| KUCK, RACHEL A. DUNHAM | 1851 | APR 11, 1922 | ALBION, NY | WIFE OF JULIUS ANSON | 533 MAGNOLIA |
| KUCK, REUBEN E. | JUL 21, 1821 | JUN 27, 1860 | SON OF REV. GEORGE KUCK & ELECTA FULLER (REM FROM KUCKVILLE 1869) | 535 MAGNOLIA | |
| KUHN, ALFRED W. | FEB 6, 1940 | FEB 6, 1940 | SON OF DONALD KUHN | 1804 FAIRVIEW | |
| KUHN, ALMA J. CARLSON | 1906 | SEP 27, 1972 | ALBION, NY | 1ST WIFE OF LLOYD N. SR. | 1917 CRESCENT |
| KUHN, ANDREW L. | APR 4, 1863 | MAR 10, 1940 | ALBION, NY | HUS OF MARY E. HENNING, SON OF LEONARD KUHN & KATE SEIFERT | ARBUTIS 425 |
| KUHN, ARNOLD R. 'JAKE' | SEP 5, 1937 | OCT 27, 2016 | BORN: ALBION, NY, HUS OF MARY, SON OF LLOYD KUHN SR. & ALMA CARLSON | 1917 CRESCENT | |
| KUHN, CLARK E. | 1933 | JUL 22, 1959 | SON OF LLOYD N. KUHN SR. & ALMA J. CARLSON, US ARMY 5TH INF (WIFE: STILL LIVING) (Obit) | 1917 CRESCENT | |
| KUHN, DORIS | 1923 | DEC 17, 1944 | ARBUTIS 289 | ||
| KUHN, ETTA SNELL | 1878 | OCT 25, 1955 | ALBION, NY | WIFE OF GEORGE L., DAU OF GERALD SNELL & KATHERINE FORD | 1153 SYCAMORE |
| KUHN, GEORGE L. | 1867 | MAR 13, 1957 | ALBION, NY | HUS OF ETTA SNELL, SON OF LEONARD KUHN & KATE SEIFERT | 1153 SYCAMORE |
| KUHN, INFANT | SEP 6, 1946 | SEP 6, 1946 | 1804 FAIRVIEW | ||
| KUHN, LLOYD N. SR. | 1906 | MAY 12, 1986 | ALBION, NY | HUS OF ALMA J. CARLSON & MABEL | 1917 CRESCENT |
| KUHN, MABEL E. | JUL 19, 1913 | APR 21, 2006 | BROCKPORT NY | WIFE OF WILLIAM BOEBERITZ & 2nd WIFE OF LLOYD N. KUHN | CVET 21B |
| KUHN, MARY E. HENNING | JUN 16, 1872 | JUN 1, 1940 | ALBION, NY | WIFE OF ANDREW L. | ARBUTIS 426 |
