Revised: July 1, 20208
We strive to be as accurate as we can be but errors can and do happen.
If you find something
incorrect in this listing, please let us know so we can correct the error.
| NAME | RESIDED | BORN/DIED | SERVICE INFO | COMMENTS |
|---|---|---|---|---|
| ALDRICH, BARBER K. | KENYONVILLE | 1840 - 1910 | PVT, CO A, 147th NY INF, 8/19/1862 - 4/25/1865 | BURIED: Kenyonville Cemetery |
| ALDRICH, DAVID C. | KENYONVILLE | 1837 - 1900 | PVT, CO A, 147th NY INF, 8/13/1862 - 1/31/1864 | BURIED: Kenyonville Cemetery |
| APPLIN, BRIGGS W. | WATERPORT | 1843 - ? | PVT, CO K, 27th NY INF, 9/1/1861 - 10/11/1862 | BORN: CANADA, 2nd WIFE: ELIZABETH COUGHLIN |
| BACON, HENRY B. | E GAINES | 1833 - 1909 | PVT, CO K, 8th NY HVY ART, 12/31/1863 - 4/3/1865 | BURIED: Mt. Albion Cemetery |
| BEATRIDGE, JOHN | CARLTON STATION | PVT, CO A, 44th NY INF, 5/3/1865 - 8/4/1865 | ||
| BOUGHTON, SILAS G. | POINT BREEZE | 1842 - 1916 | PVT, CO H, 108th NY INF, 7/31/1862 - 5/28/1865 | BURIED: Mt. Albion Cemetery |
| CAHOON, FRANCIS E. | SAWYER | 1842 - 1912 | SGT, CO F, 3rd NY CAV, 9/2/1861 - 7/12/1865 | BURIED: Mt. Albion Cemetery |
| CAPWILL, JAMES W. | SAWYER | 1830 - 1913 | PVT, CO 6, 1st NY SS REG, 8/11/1862 - 6/27/1865 | HUS OF AZUBAH SPENCER, DIED: 9/16/1013, BURIED IN PINE GROVE CEM, CORRY, PA |
| CARPENTER, HIRAM J. (WIDOW/JULIA DOLAN) | CARLTON | 1836 - 1881 | CPL, CO D, 8th NY HVT ART, 8/1/1862 - 7/12/1865 | BURIED: Kenyonville Cemetery |
| CROSBY, ISAAC M. | WATERPORT | 1827 - 1913 | PVT, CO C, 9th NY HVY ART, 9/3/1864 - 7/5/1864 | BURIED: Carlton Cemetery |
| CURTIS, WILLIAM R. | SAWYER | 1842 - 1911 | PVT, CO K, 8th NY HVY ART, 12/28/1863 - 6/12/1865 | BURIED: Mt. Albion Cemetery |
| DAY, CHARLES | E CARLTON | 1835 - 1910 | CPL, CO A, 171st NY INF, 8/11/1862 - 5/13/1865 | BURIED: Kent Cemetery |
| DeLANO, ELLERY | WATERPORT | 1844 - ? | PVT, 10 D, 14th NY INF, 5/8/1961 - 5/22/1863 | HUS OF JENNIE C. |
| DOW, LEWIS | WATERPORT | 1841 - ? | PVT, CO A, 14th NY HVY ART, 1862 - 1865 | WIFE, MATTIE PETTY, BURIED IN MT. ALBION |
| ECKLER, HARRISON M. | WATERPORT | 1849 - 1906 | PVT, CO C, 8th HVT ART, 7/22/1862 - 6/5/1865 | BURIED: Kenyonville Cemetery |
| FERDUN, JOHN H. | POINT BREEZE | 1832 - 1909 | PVT, CO B, 14th NY HVY ART, 8/8/1862 - 2/1864 | BURIED: Kent Cemetery |
| GALLETT, FENIMORE J. | CARLTON | 1837 - ? | CAPT, CO F, 8th NY CAV, 9/15/1861 - 5/1/1862 | HUS OF MARY |
| GRIMES, BENJAMIN | KENYONVILLE | 1836 - 1913 | SGT, CO M, 1st NY LT ART, 10/11/1861 - 6/23/1865 | BURIED: Kenyonville Cemetery |
| GREEN, CEELEY (?) | E CARLTON | PVT, CO G, 64th NY INF, 6/5/1861 - 12/19/1862; 22 NY CAV, 2/1864 - ? | ||
| GREEN, NOAH S. | SAWYER | 1819 - 1911 | PVT, CO B, 104th NY INF, 2/4/1862 - 12/1/1862 | BURIED: Mt. Albion Cemetery |
| GROOM, MILES | CARLTON | PVT, CO A, 75th NY INF, 1/1/1864 - 8/31/1865 | ||
| HAMILTON, MATTHEW E. | SAWYER | 1842 - 1901 | PVT, CO E, 14th NY HVY ART, 9/26/1863 - 6/26/1865 | BURIED: Kent Cemetery |
| HARLSON, HENRY | SAWYER | PVT, CO K, 27th NY INF, 5/21/1861 - 5/21/1863 | ||
| HARRIS, ROBERT W. | WATERPORT | 1844 - 1916 | PVT, CO D, 9th NY HVY ART, 8/30/1964 - 5/3/1865 | BURIED: Waterport Cemetery |
| HOAG, WILLIAM G. | SAWYER | 1838 - ? | PVT, CO C, 50th NY ENG REG, 8/13/1862 - 6/13/1865 | HUS OF ANNALIZA |
| HUMMEL, FRANKLIN | WATERPORT | 1845 - ? | PVT, CO C, 8th NY HVY ART, 7/26/1862 - 6/5/1865 | PARENTS, CYRUS HUMMEL & POLLY M. WILLIAMS, BURIED IN CARLTON CEM |
| HUNT, LEONARD C. | WATERPORT | 1835 - 1891 | PVT, CO C, 8th NY HVT ART, 7/21/1862 - 6/5/1865 | BURIED: Mt. Albion Cemetery |
| LeBARON, CLARK D. | POINT BREEZE | 1826 - ? | PVT, CO K, 8th HVY ART, 12/1/1863 - 5/19/1865 | HUS OF MARGARET |
| McCARTHY, JOHN E. | SAWYER | 1844 - 1896 | MUSICIAN, CO 6, 1st NY SS REG, 8/14/1862 - 6/3/1865 | BURIED: Old St. Joseph’s Cemetery |
| McOMBER, DICK F. | SAWYER | 1845 - ? | PVT, CO C, 8th NY HVY ART, 12/1/1863 - 9/7/1865 | HUS OF CLARA |
| McOMBER, OTIS | POINT BREEZE | 1835 - 1928 | PVT, CO B, 76th NY INF, 8/3/1863 - 6/5/1865 | BURIED: Carlton Cemetery |
| MERRILL, RICHARD P. | KENYONVILLE | 1843 - 1893 | PVT, CO D, 14th NY INF, 5/8/1861 - 5/22/1864 | BURIED: Kenyonville Cemetery |
| MORTIMER, THOMAS | CARLTON | 1814 - ? | PVT, CO G, 151st NY INF, 8/30/1862 - 10/1/1864 CO U, 2nd BATT US RES CORP, 10/1/1864 - 7/26/1865 | BORN: ENGLAND |
| PANGBORN, WILLIAM H. H. | GAINES | 1840 - 1910 | PVT, CO D, 151st NY INF, 8/18/1862 - 6/26/1865 | BURIED: Mt. Albion Cemetery |
| PECKHAM, HENRY | KENYONVILLE | 1840 - ? | PVT, CO L, 2nd NY MTD RIFLES, 1/5/1864 - 8/10/1865 | |
| QUINN, SAMUEL | POINT BREEZE | 1844 - | PVT, CO G, 8th NY CAV, 5/10/1862 - 6/20/1865 | BORN: IRELAND |
| ROBINSON, CHARLES H. | WATERPORT | 1837 - 1907 | PVT, CO B, 14th NY HVY ART, 6/5/1864 - 7/29/1865 | BURIED: Lynhaven Cemetery |
| ROOT, WILLIAM M. | KENYONVILLE | 1833 - 1912 | PVT, CO A, 151st NY INF, 8/12/1862 - 6/26/1865 | BURIED: Kenyonville Cemetery |
| SIPPLE, HENRY A. | CARLTON STATION | 1838 - 1918 | PVT, CO F, 3rd NY CAV, 8/20/1861 - 8/18/1864 | BURIED: Mt. Albion Cemetery |
| SMITH, JAMES | CARLTON STATION | SGT, CO B, 14th NY HVY ART, 8/15/1863 - 9/5/1865 | ||
| SMITH, WILLIAM M. | KENYONVILLE | 1844 - 1920 | PVT, CO C, 8th NY HVY ART, 8/3/1862 - 3/23/1863 | BURIED: Kenyonville Cemetery |
| SNYDER, HENRY E. | E CARLTON | 1845 - 1934 | PVT, CO L, 2nd NY MTD RIFLES, 2/4/1864 - 6/27/1865 | BURIED: Transit Cemetery |
| STOCKTON, ALBERT | CARLTON STATION | 1847 - 1931 | PVT, 17th NY LT ART & CO K 3RD NY LT ART, 1/25/1864 - 6/20/1865 | BURIED: Mt. Albion Cemetery |
| STOCKTON, HENRY | CARLTON STATION | 1845 - 1936 | PVT, 17th NY LT ART & CO K 3RD NY LT ART, 2/25/1864 - 6/30/1865; | BURIED: Mt. Albion Cemetery |
| STRICKLAND, CHARLES W. | KENYONVILLE | 1824 - 1908 | PVT, CO B, 90th NY INF, 9/6/1864 - 6/1/1865 | BURIED: Kenyonville Cemetery |
| THAYER, GEORGE G. | E CARLTON | 1839 - 1914 | PVT, CO A, 8th NY HVY ART, 11/1/1863 - 7/15/1865 | BURIED: Lynhaven Cemetery |
| THOMAS, JAMES P. | KENYONVILLE | PVT, CO E, 8th NY INF, 10/18/1861 - 6/22/1865 | ||
| WEED, GEORGE W. (WIDOW/MATILDA COOK) | WATERPORT | 1824 - 1862 | PVT, CO C, 105th NY INF, 1/6/1862 - 9/20/1862 | DIED: CAMP CHASE, OH (ILLNESS) |
| WILSON, GARRITT S. | WATERPORT | 1844 - 1924 | CPL, CO B, 154th NY INF, 8/5/1862 - 10/3/1863 | BURIED: Waterport Cemetery |
| WILSON, VALENTINE W. | KUCKVILLE | 1830 - 1913 | PVT, CO A, 151st NY INF, 8/11/1862 - 6/26/1865 | BURIED: Carlton Cemetery |
Return to the 1890 Census Main Page
Return to the Orleans County Main Page