NAME | M O-4 | M 5-9 | M 10-14 | M 15-19 | M 20-29 | M 30-39 | M 40-49 | M 50-59 | M 60-69 | M 70-79 | M 80-89 | F 0-4 | F 5-9 | F 10-14 | F 15-19 | F 20-29 | F 30-39 | F 40-49 | F 50-59 | F 60-69 | F 70-79 | F 80-89 | |
INGALLS, DAN | 1 | 1 | 1 | 1 | |||||||||||||||||||
IRISH, JOB | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
IRISH, PERRY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
JACKET, HAZEL | 2 | 1 | 1 | ||||||||||||||||||||
JACOBSON, SWAIM | |||||||||||||||||||||||
JAMES, WILLIAM | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
JENKS, OBED | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
JEROME, DANIEL | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
JEWETT, JONATHAN | 1 | 1 | 1 | 1 | |||||||||||||||||||
JOHNSON, SETH | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
JONAS, WILLIAM | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
JONES, DAVID | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
JONES, REUBEN D. | 1 | 1 | 1 | 1 | |||||||||||||||||||
JUDSON, JOHN M. | 2 | 1 | 1 | ||||||||||||||||||||
NAME | M O-4 | M 5-9 | M 10-14 | M 15-19 | M 20-29 | M 30-39 | M 40-49 | M 50-59 | M 60-69 | M 70-79 | M 80-89 | F 0-4 | F 5-9 | F 10-14 | F 15-19 | F 20-29 | F 30-39 | F 40-49 | F 50-59 | F 60-69 | F 70-79 | F 80-89 | |
KELLY, CHARLES | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
KENDALL, WILLARD | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
KETCHUM, HENRY | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
KEYES, EZRA H. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
KEYES, HORATIO W. | 2 | 1 | |||||||||||||||||||||
KING, PAUL | 1 | 1 | 1 | ||||||||||||||||||||
KNOWLSON, CHESTER |